On the bright side – up to 5500lm brightness
In Panasonic PT-VW540 WXGA Projector with high brightness ranging from 5000lm to 5500lm, the PT-VZ580 series of portable projectors is at least 200lm brighter than the VZ570 series. You can expect deep blacks, pure highlights, crisp graphics and easy-to-read text.
Picture perfect images
The Panasonic PT-VW540 WXGA Projector A winning formula for imaging brilliance is complemented by a high 16000:1 contrast ratio. The PT-VZ580 series features resolutions from XGA to WUXGA, bringing native Full HD video to big screens in small spaces. This gives pin-sharp, detailed images for an immersive viewing experience. With the colour adjustment and correction function you can easily correct for slight variations in the colour reproduction range when using multiple projection, particularly in side-by-side configuration.
Buying guide of projector for business
“Digital Notice Board Offer A Multitude Of Benefits”
Panasonic PT-VW540 WXGA Projector
Power Supply | AC 100-240 V, 50/60 Hz |
---|---|
Power Consumption *1 | 385 W (North America), 400 W (other countries) When [STANDBY MODE] is set to [ECO] : approx. 0.3 W (North America, Taiwan), approx. 0.5 W (Other countries) When [STANDBY MODE] is set to [NORMAL] and [IN STANDBY MODE] of [AUDIO SETTING] is set to [OFF]: approx. 12 W |
BTU Value | 1,314 BTU (North America), 1,365 BTU (Other countries) |
LCD Panel | Panel Size | 16.3 mm (0.64 inches) diagonal (16:10 aspect ratio) |
LCD Panel | Display Method | Transparent LCD panel (x 3, R/G/B) |
LCD Panel | Drive Method | Active matrix method in Panasonic PT-VW540 WXGA Projector |
LCD Panel | Pixels | 2,304,000 (1920 x 1200) x 3, total of 6,912,000 pixels |
Lens | Manual zoom (1.6x), manual focus, F 1.6- 1.9, f 15.31 – 24.64 mm |
Lens | Throw Ratio | 1.08-1.76:1 |
Lamp | 280 W UHM lamp |
Projection Size | 0.76-7.62 m (30-300 inches) diagonally, 16:10 aspect ratio |
Colors | Full color (16,777,216 colors) |
Light Output *2 | 5,500 lumens (Lamp power: Normal, Dynamic mode, Iris off, Daylight View:off, Auto Power Save:off) |
Center-to-Corner Uniformity | 85% |
Contrast Ratio*2 | 16,000:1(all white/all black, Image mode:Dynamic, Lamp power: Normal, Iris: On) |
Resolution
Panasonic PT-VW540 WXGA Projector |
1280 x 800 pixels (Input signals that exceed this resolution will be converted to 1280 x 800 pixels.) |
Lamp Replacement Cycle | Normal: 5,000 hours, Eco1: 6,000 hours, Eco2: 7,000 hours |
Filter Replacement Cycle | 7,000 hours (Period varies depending on usage environment. It can be washed and reused up to 2 times.) |
Scanning Frequency | HDMI/DIGITAL LINK | •Moving image signal resolution: 480i (525i)*3, 576i (625i)*3, 480p (525p), 576p (625p), 720 (750)/60p, 720 (750)/50p, 1080 (1125)/60i, 1080 (1125)/50i, 1080 (1125)/25p, 1080 (1125)/24p, 1080 (1125)/24sF, 1080 (1125)/30p, 1080 (1125)/60p, 1080 (1125)/50p Still image signal resolution: 640 x 400 to 1920 x 1200 (non-interlace) •Dot clock frequency: 25 MHz to 162 MHz |
Scanning Frequency | RGB | fH: 15- 91kHz, fV: 24 – 100Hz, dot clock: 162 MHz or less |
Scanning Frequency | YPBPR (YCBCR) | 480i (525i): fH 15.73 kHz; fV 59.94 Hz, 576i (625i): fH 15.63 kHz; fV 50 Hz, 480p (525p): fH 31.47 kHz; fV 59.94 Hz, 576p (625p): fH 31.25 kHz; fV 50 Hz, 720 (750)/60p: fH 45.00 kHz; fV 60 Hz, 720 (750)/50p: fH 37.50 kHz; fV 50 Hz, 1080 (1125)/60i: fH 33.75 kHz; fV 60 Hz, 1080 (1125)/50i: fH 28.13 kHz; fV 50 Hz, 1080 (1125)/25p: fH 28.13 kHz; fV 25 Hz, 1080 (1125)/24p: fH 27.00 kHz; fV 24 Hz, 1080 (1125)/24sF: fH 27.00 kHz; fV 48 Hz, 1080 (1125)/30p: fH 33.75 kHz; fV 30 Hz, 1080 (1125)/60p: fH 67.50 kHz; fV 60 Hz, 1080 (1125)/50p: fH 56.25 kHz; fV 50 Hz |
Scanning Frequency | Video | fH: 15.73 kHz / 15.63 kHz fV: 59.94 Hz / 50 Hz [NTSC/NTSC4.43/PAL/PAL60/PAL-N/PAL-M/SECAM] |
Installation |
CEILING/DESK/AUTO, FRONT/REAR Panasonic PT-VW540 WXGA Projector |
Speaker | 4.0 cm round-type x 1 |
Maximum Usable Volume Output | 10 W (monaural) |
Optical Axis Shift | Vertical 0 – +44% from center of screen (manual) U/D ratio 17:1 (when on top end) |
Terminals | Computer 1 In | high-density D-Sub 15 p (female) [RGB signal] R: 0.7 Vp-p ,75 ohms, G: 0.7 Vp-p (G: 1.0 Vp-p for sync on G) , 75 ohms, B: 0.7 Vp-p ,75 ohms HD, VD/SYNC: TTL, high impedance, positive/negative automatic [YPBPR signal] Y: 1.0 Vp-p (including sync signal), PB/PR (CB/CR): 0.7 Vp-p, 75 ohms |
Terminals | Computer 2 In/1 Out | high-density D-Sub 15 p (female) [RGB signal] R: 0.7 Vp-p ,75 ohms, G: 0.7 Vp-p (G: 1.0 Vp-p for sync on G) , 75 ohms, B: 0.7 Vp-p ,75 ohms HD, VD/SYNC: TTL, high impedance, positive/negative automatic [YPBPR signal] Y: 1.0 Vp-p (including sync signal), PB/PR (CB/CR): 0.7 Vp-p, 75 ohms |
Terminals | Video In | Pin jack 1.0 Vp-p, 75 ohms |
Terminals | HDMI 1 In | HDMI 19 pin, HDCP and Deep color compatible Audio signals : Linear PCM (Sample frequency : 48 kHz/44.1 kHz/32 kHz) |
Terminals | HDMI 2 In | HDMI 19 pin, HDCP and Deep color compatible Audio signals : Linear PCM (Sample frequency : 48 kHz/44.1 kHz/32 kHz) |
Terminals | Audio In 1 | M3 stereo mini jack, 0.5 V[rms], input imedance 22 k ohms and more |
Terminals | Audio In 2 | M3 stereo mini jack, 0.5 V[rms], input imedance 22 k ohms and more |
Terminals | Audio In 3 | Pin jack x 2(L-R), 0.5 V[rms], input imedance 22 k ohms and more |
Terminals | Variable Audio Out | M3 stereo mini jack, 0 V[rms] to 2.0 V[rms] variable, output imedance 2.2 k ohms and less |
Terminals | USB A (DC Out) | USB connector (type A) |
Terminals | Serial In | D-sub 9 pin, RS-232C compliant, for computer control use |
Terminals | LAN | RJ-45, for network, PJLink™ compatible, 100Base-TX |
Power Cord Length | 3.0 m(9 ft 10 in)(India), 2.0 m(6 ft 7 in)(Other countries) |
Cabinet Materials | Molded plastic |
Dimensions (W x H x D) | 389 x 125*4x 332mm (15-5/16 x 4-29/32*4x 13-1/16 inches) |
Weight *5 | Approx. 4.9 kg (10.8 lbs) |
Noise Level *2 | 37dB (LAMP POWER: NORMAL/ECO1), 29dB (LAMP POWER: ECO2) |
Operating Environment | Temperature*6 | 0°C (32°F) to 40°C (104°F) (Elevation: below 1,200 m (3,937′)) 0°C (32°F) to 30°C (86°F) (Elevation: 1,200 m (3,937′) – 2,700m (8,858′)) |
Operating Environment | Humidity | 20% to 80% (no condensation) |
Reviews
There are no reviews yet.