In Yamaha YVC-1000 Audio Conference Microphone & Speaker System You can connect via USB, Bluetooth, or the audio terminals of a conferencing system to provide high quality audio for meetings in academic and professional applications. The range of connection options allows you to quickly adapt to a variety of situations where conferencing might otherwise be difficult due to the lack of a landline or Internet connection.
With integrated Near Field Communication (NFC), you can connect to the device by simply placing a NFC-compatible smartphone or tablet over the NFC logo on the top of the control unit while the Bluetooth button is blinking.
The rear panel features a pair of RCA audio inputs, a pair of RCA audio outputs, a second pair of RCA audio outputs for connecting to external speakers, a USB type B port for connection to a computer, and a port for connecting to the external tabletop microphone. Up to four additional microphones can be added to the system to cover a wider area and accommodate more conference participants.
YAMAHA YVC-1000
Unified Communications Microphone & Speaker System
USB & Bluetooth speakerphone for larger meeting rooms
- Excellent scalable and flexible solution for large meeting rooms with special table configurations, connecting daisy chain up to 5 microphones and support 2 external speakers
- Ideal for applications for remote education classes or seminars with connecting handheld microphone
- High-quality sound technologies with adaptive echo canceller and Human Voice Activity Detection (HVAD) to minimize background noise during call
- Autotuning function analyzes the room environment and automatically adjusts acoustic settings to the optimal level
- Meeting will be started by single connection with USB or smooth bluetooth connection including NFC technology
- User-friendly design for fast, intuitive connection to remote communications
Technical | YVC-1000 | |
---|---|---|
Interface | Control Unit: USB 2.0 High Speed (B), Bluetooth, NFC (Near Field Communication), Audio Input terminal (stereo RCA pin), Audio Output terminal (stereo RCA pin), External speaker terminal (RCA pin) x 2, Power terminal, Microphone terminal, Microphone: Input and output terminals | |
Power consumption (max) | 20 W (one connected microphone), 35 W (five connected microphones) | |
Power source | [U.S.A. and Canada] AC 120 V (60 Hz), [UK, Europe and Russia] AC 220 – 240 V (50 Hz) | |
Operating environment | Temperature: 0 – 40° C (32 – 104° F), Humidity: 20 – 85% (no condensation) | |
Dimensions | Control Unit (W x H x D): 332 x 95 x 162 mm (13.1 x 3.74 x 6.38 in), Microphone (W x H x D): 136 x 36 x 136 mm (5.35 x 1.42 x 5.35 in) | |
Weight | Control Unit: 1.8 kg (4.0 lbs), Microphone: 0.4 kg (0.9 lbs) | |
Supported OS | Windows 11、Windows 10(32bit/64bit)、macOS 13、macOS 12、macOS 11、Chrome OS | |
Voice guidance | English, Japanese, Chinese, Korean, French, Spanish, German | |
Accessories | Power cable 3 m (9.8 ft), USB cable 5 m (16.4 ft)), microphone cable 5 m (16.4 ft)), Quick Start Guide | |
Other | Firmware update (transferred from PC/Mac through USB), Optional extension microphone (YVC-MIC1000EX) | |
Microphones | Unidirectional Microphones x 3, 360° coverage | |
Speakers | Full-range Speaker x 1 | |
Maximum volume | 95 dB (0.5 m (1.6 ft)) | |
Frequency bandwidth | 100 Hz – 20,000 Hz | |
Signal processing | Adaptive echo canceller, Noise reduction, Automatic tracking, Automatic gain control, Automatic room EQ, Dereverberation, Automatic audio tuning |
YVC-1000 External Mic. Setup Guide
Reviews
There are no reviews yet.