22” Floor Mount Kiosk have been designed to encourage interaction with users. They’re stylish and welcoming with brand able graphics panels for curated marketing. Ideal for key drop services, check-in desks and much more. Our kiosks are designed to be future proof, ensuring that if your chosen tablet, touchscreen or device becomes end of life, you can easily upgrade without having to order a new kiosk. Simply change the front panel, bezel or tray depending on your update. Simple.
The Kiosk can house device expansion modules on each side of its bezel, allowing even more room for device integration
Mounting Options
The Techtron Kiosk family can be mounted in several different ways, from floor standing, tabletop and flush to the wall. This ensures that the products work seamlessly for multiple user journeys and purposes across many industries and sectors.
Device Integrations
Techtron Kiosk range is completely versatile, utilised in either portrait or landscape. With the added use of an expansion unit, any Kiosk has the option to add on multiple devices tailored to your industry and requirements.
Please get in touch to discuss possible configurations, which can be custom made to fit the needs of your business.
Additional Devices
- Camera
- Barcode Scanner
- NFC
- Biometric Reader
- Magnetic Swipe Reader
Benefits of Interactive Touch Displays in Conference rooms? (techtronint.in)
Display
Color | white/black/customized |
Panel Size | 22″ |
Active Area(mm) | 1209.6(H) × 680.4(V) |
Display Resolution | 1920 × 1080 |
Color Depth | 16.7M |
Pixel Pitch | 0.210×0.630 (H×V) |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
Brightness | 450cd/m² |
Contrast ratio | 3000:1 |
Response Time | 6ms |
Life Cycle | ≥60000 |
Touch Screen |
|
Touch Panel | Infrared 2-6 points touch/Capacitive 10-16 points touch |
Positioning accuracy | ±2mms |
Transmittance | ≥92% |
Hardness | 7H |
Click manner | double point/multi-point(optional) |
Response time | ≤8ms |
Output Resolution | 4096X4096 |
Life time | Single point more than 600 million time |
Audio |
|
Speaker | 8Ω/5W × 2 |
Magnetic circuit type | inner magnet |
Maximum Volume | 94+3db |
Audio Mode | stereo |
Power | |
Power Input | AC100~240V,50/60Hz |
Standby Power Consumption | ≤1W |
Power Consumption | ≤90W |
Mainboard |
|
Operating System | Windows7/8/10, Android (optional) |
CPU | Intel Core 1037/i3/i5/i7 (optional), Android (optional) |
Random Access Memory | DDR3 4GB (optional) |
Hard Disk | 2.5″ HDD 500GB (optional) |
Interface | 4×USB2.0,1×VGA,1×LAN,1×HDMI |
Mode of Networking | RJ45,WIFI(optional),Blueteeth(optional),3G(optional),4G(optional) |
Others |
|
Cabinet Material | SPCC/Aluminum/customized,with metallic lacquer |
Measurement | 1418*554*768mm |
Installing | horizontal type |
Working Temperature | 0ºC~50ºC/20%~80% |
Storage Temperature | -10ºC~60ºC/5%~95% |
Accessories |
base,power cable 1.8M,keys |
Reviews
There are no reviews yet.