PA Lectern System Ahuja ASL-3000R
- Compact, reliable and easy-to-assemble PA Lectern System with built-in 90W Class D amplifier.
- Supplied with a 460mm (18”) detachable gooseneck condenser microphone and reading light, for the podium top.
- Contains a built-in Dual Channel VHF wireless receiver and two nos. of VHF wireless handheld transmitters of different frequency.
- Fitted with 3 nos. of 6.5” (165mm) coated dual cone speakers. Provision given for connecting external speaker, through an INT./EXT. speaker switch.
- Combo socket for connecting a wired microphone through a 6.3mm (1/4”) phone plug or a line source through an XLR male plug.
- Facility for connecting an auxiliary source through a 6.3mm (1/4”) phone plug.
AMPLIFIER |
. |
Power Output | 90 Watts Max; 60 Watts Rated |
Input Channels | Mic-1(Goosencek Mic): 8mV, Mic-2: 5mV, Line: 100mV, Aux : 200mV |
Frequency Response | 50-16,000Hz |
Tone Control | Bass ±5dB at 100Hz, Treble ±5dB at 10kHz |
MIX Output | 775mV |
Digital Player | MP3 recorder player with USB, SD, MMC card & Bluetooth |
USB Charger Outlet | DC 5V, 1A |
External Speaker Impedance | 4Ω to 8Ω |
Power Supply | AC 220-240V, 50/60Hz |
Power Consumption | AC 100VA |
Dimensions | W580 × H1150 × D420 mm |
Weight | 18.20 kg approx. |
MICROPHONE |
Handheld Transmitter |
Microphone Element | Dynamic, Cardioid |
Microphone Element | Dynamic, Cardioid |
RF Output Power | 15mW (max.) |
Frequency Response | 50 – 15,000Hz |
Power Requirement | 3V (2×1.5V AA Pencil Cells) |
Current Consumption | < 100 mA |
Dimensions | Ø55 × L248 mm |
Buying guide of projector for business | Projector India
Reviews
There are no reviews yet.