Panasonic LH-75HB3VS1K Professional Display
Panasonic LH-75HB3VS1K Professional Display 24/7 operation
The Panasonic LH-75HB3VS1K Professional Display is very picture is more immersive with one billion shades of color. Dynamic Crystal Color delivers true-to-life variations, allowing customers to see every subtlety.
If you’re looking for the highest standard of bespoke audio visual equipment for your boardroom, showroom, advertisement, transport, museum etc. then you’ve come to the right place
Pro AV technology can help businesses to communicate more effectively with their employees, customers, and clients. This can be done through video conferencing, indoor/outdoor LED walls, digital signage, interactive standees/kiosk and other forms of AV technology.
Techtron International A Professional Audio Visual Solution Provider. email: info@techtronint.in
Panasonic LH-75HB3VS1K Professional Display Specification:
Panel | Screen Size | 190.5 cm |
---|---|---|
Backlight Type | Direct-Type LED | |
Brightness (typical) | 1000 cd/m² | |
Native Resolution | 3840 x 2160 (16:9) – UHD | |
Dynamic Constrast Ratio | 100000:1 | |
Active Area (H x V) | 165.0 x 92.8 cm | |
Viewing Angle | 178° Vert., 178° Hor. @ CR>10 | |
Color Value | 1.07 Billion (10-bit) | |
Operation Hours | 24/7 | |
Panel Lifetime | 50000 Hrs | |
Orientation | Landscape / Portrait | |
Monitor Connectivity | HDMI Input | 4 x HDMI2.0, |
DP Input | 1 x DP 1.2A, | |
RGB Input | 1 X VGA(D-Sub 15 Pin x 1) | |
Video Output | 1 X HDMI 2.0, 1 X DP 1.2a | |
USB Input | 2 X USB 2.0, USB 2.0(Internal) | |
Audio Input | Line In L/R | |
Audio Output | M3 Jack, Optic SPDIF |
Reviews
There are no reviews yet.