The Panasonic Panaboard UB-5315 a Electronic Copyboard takes notes instead of you and improves your presentations and meetings.
The UB-5315 comes fully equipped with an integral printer for easy operation and plain paper printing with multiple copies.
The UB-5315 Panaboard can work as a PC printer, increasing efficiency and reducing meeting time. It also keeps 100% audience attention and increases participation.
Panaboard UB-5315 comes with utility software that consists of Document Manager and Document Viewer. The meeting contents on the Panaboard screen will become meeting minutes with some annotation by Document Viewer Function. The Document Manager makes it easy to file and distribute the meeting minutes quite easily. Supported saving file format is BMP, TIFF, PNG and PDF. By just one click, you can scan the image on the Panaboard Screen as image data to your computer and from your computer; you can control the Panaboard function just like operating the Panaboard Control panel. In a meeting if you need to print out some documents, the plug and play of USB makes it easy to print out documents from the Panaboard.
Panaboards are used for:
- Seminars
- Meetings
- Brain Storming
- Scheduling
- Training
- Copying charts and graphs.
As with all boards in the range it can be easily wall mounted or used with a floor stand. Panasonic Panaboard UB5315
Specifications Panasonic Panaboard UB5315 |
|
Input Block | |
Panel dimensions (height x width) | 900mm x 1,638mm |
Panel surface | 2 |
Panel advance system | Endless scroll type |
Copying area (height x width) | 850mm x 1,250mm |
Scanning system | Image sensor |
Output Block | |
Printing | Fusion thermal transfer type |
Copy paper | Standard or recycled paper |
Copy paper size | A4 |
Copy density | 8 dots/mm |
Copy colour | Black |
Contrast adjustment | Two levels: Normal/Dark |
2-Screen compressed copying | Yes |
Time required for copying | 15s/sheet |
Continuous copies | 1 to 9 |
Paper empty indication | Yes |
Computer Interfacing System Requirements | |
Computer | IBM PC/AT or compatible machine with a CD-ROM drive |
CPU | Pentium 11 or higher processor |
Interface | USB 1.1 (B connector) |
OS | Windows 98/Me/200/XP |
Memory | 64 MB or more (Windows® 98/Me) 128 MB or more (Windows® 2000) 256 MB or more (Windows® XP) |
HD | At least 40 MB free space (except saving space for image file) |
General | |
Power Supply | AC 100-120V, 50/60 Hz or AC 220-240V, 50/60 Hz |
Power Consumption | 1.40 A (AC 100-120V) 0.75 A (AC220-240V) |
External Dimensions (height x width x depth, without stand) | 1,344mm x 1,372mm x 212mm |
Writing implements | Dry erase felt tipped markers (black, red and blue) |
Weight without stand | 25 kg (51.1 lbs) |
Ambient operating conditions | Temperature: 10-35 degrees C, Humidity: 30-80% RH |
External Dimensions (height x width x depth, without stand) | 1,344mm x 1,735mm x 212m |
Panasonic Panaboard End Of Life Now What Are The Options?
Reviews
There are no reviews yet.