Panasonic Projector PT-LMW460
Ideal for almost any office or classroom, the Panasonic Projector PT-LMW460 from Panasonic PT-LMZ460U can assist in presentations, lessons, and lectures with 4600 lumens of brightness, enough for even brightly lit spaces. The laser light projects your content in crisp HD quality, with a resolution of 1920 x 1200. It can even handle video and other fast-motion material with its 180 Hz refresh rate. Keystone correction, manual zoom, and versatile mounting options ensure the PT-LMZ460U can be installed into most spaces and handle a variety of surface types.
Digital Zoom Extender *4 | Throw ratio: 1.36–2.05:1*5 (Corresponding value. When used together with optical zoom.) |
---|---|
Operating Environment | Operating temperature: 0–45 °C (32–113 °F)*12, Operating humidity: 20–80 % (no condensation) |
Projector type | LCD projectors |
LCD Panel | Panel Size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) |
LCD Panel | Pixels | 1,024,000 (1280 x 800) pixels |
Light Source | Laser diodes |
Light Output*1 *2 | 4,600 lm |
Time until light output declines to 50 %*3 | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) |
Resolution | WXGA (1280 x 800 pixels) |
Contrast Ratio*1 | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) |
Screen Size (Diagonal) | 0.76–7.62 m (30–300 in), 16:10 aspect ratio |
Center-to-corner zone ratio*1 | 85 % |
Lens | 1.2x manual zoom (throw ratio: 1.36–1.64:1), manual focus lens, F 1.61–1.76, f 19.1–23.0 mm |
Keystone Correction Range | Vertical: ±35 ° (Auto, Manual), Horizontal: ±35 ° (Manual) |
Terminals | HDMI 1/2 IN | HDMI 19-pin x 2 (Compatible with HDCP 1.4, Deep Color, 4K/30p*6 signal input), CEC supported*7 |
Terminals | Computer 1 In | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
Terminals | Computer 2 In | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
Terminals | AUDIO 1/2 IN | M3 stereo mini-jack x 2 |
Terminals | Serial In | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) |
Terminals | LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX |
Terminals | USB(VIEWER/WIRELESS/DC OUT) | USB connector (Type A) x 1 for Memory Viewer function, optional AJ-WM50 Series Wireless Module, power supply (DC 5 V, maximum 2 A*8) |
Power Supply | AC 100 V–240 V, 50/60 Hz |
Power Consumption*9 | Maximum power consumption | 230 W |
Power Consumption*9 | On-mode power consumption (Light Power) | [NORMAL]: 205 W (100–240 V), 195 W (200–240 V)[ECO]: 155 W (100–240 V), 145 W (200–240 V)[QUIET]: 150 W (100–240 V), 145 W (200–240 V) |
Built in Speaker | 10 W monaural |
Filter*10 | Included (Estimated maintenance time: approx. 20,000 hours) |
Operation noise*1 | 35 dB (NORMAL/ECO),24 dB (QUIET) |
Dimensions (W x H x D) | 349 mm x 105 mm x 309 mm (13 3/4˝ x 4 1/8˝ x 12 5/32˝ ) (with feet at shortest position) |
Weight with supplied lens*11 | Approx. 4.2 kg (9.26 lbs) |
Buying guide of projector for business
Reviews
There are no reviews yet.