Control Engine | |
Crestron® 4-Series™; real-time, preemptive multi-threaded/multitasking kernel; Transaction-Safe Extended FAT file system; supports up to 10 simultaneously running programs (license required1) | |
Communications | |
Ethernet | 100 Mbps, auto‑switching, auto‑negotiating, auto‑discovery, full/half duplex, industry-standard TCP/IP stack, UDP/IP, CIP, DHCP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), FIPS 140-2 compliant encryption, IEEE 802.1xX, SNMP, BACnet and IP3, IPv4 or IPv6, Active Directory® service authentication, HTTPS web server, HTTPS web browser setup and XiO Cloud® client, SMTP email client |
Cresnet | Cresnet master mode |
USB | Supports computer console and USB mass storage class devices via the front panel USB OTG (On‑the‑Go) device port |
RS-232/422/485 | For 2-way device control and monitoring, supports RS-232, RS-422, or RS-485 up to 115.2k baud with hardware and software handshaking |
IR/Serial | Supports 1-way device control via infrared up to 1.2 MHz or serial TTL/RS-232 (0–5 V) up to 115.2k baud |
Memory | |
SDRAM | 1 GB |
Flash | 8 GB |
External Storage | Supports USB mass storage devices up to 1 TB |
Connectors | |
USB-OTG | (1) USB Type Micro-AB female; USB OTG port for computer console and USB mass storage devices |
LAN PoE | (1) 8-pin RJ-45 connector, female; 100BASE-T Ethernet port; PoE (Power over Ethernet) PD (Powered Device) port |
NET | (1) 3-pin 3.5 mm detachable terminal block; Cresnet master port; Provides data only (no power)2 |
DIGITAL IN 1–2 | (1) 3-pin 3.5 mm detachable terminal block; Comprises (2) digital inputs (referenced to GND); Voltage Range: Rated for 0–24 VDC; Input Impedance: 2.2k Ω pulled up to 5 V; Logic Threshold: >2.0 V low/0 and <1.1 V high/1 |
RELAY 1–2 | (1) 4-pin 3.5 mm detachable terminal block; Comprises (2) normally open, isolated relays; Rated 1 A, 30 VAC/VDC; MOV arc suppression across contacts |
IR 1–2 | (1) 4-pin 3.5 mm detachable terminal block; Comprises (2) IR output ports; IR output up to 1.2 MHz; 1-way serial TTL/RS-232 (0–5 V) up to 115.2k baud; IRP2 IR emitters sold separately |
COM | (1) 5-pin 3.5 mm detachable terminal block; Bidirectional RS‑232/422/485 port; Up to 115.2k baud; Hardware and software handshaking support |
G | (1) 6-32 screw; Chassis ground lug |
Controls and Indicators | |
PWR | (1) Bicolor green/amber LED, indicates operating power is present; Amber indicates that the device is booting and is not yet ready to operate; Green indicates that the device is ready to operate |
NET | (1) Amber LED, indicates communication with Cresnet devices |
MSG | (1) Red LED, indicates processor has generated an error message |
HW-R | (1) Recessed push button, initiates hardware reset |
SW-R | (1) Recessed push button, initiates software reset |
LAN PoE | (1) Green and (1) Amber LEDs; Green LED indicates Ethernet link status and connection speed; Amber LED indicates Ethernet activity |
Power | |
Power over Ethernet | IEEE 802.3at Type 1 (802.3af compatible) Class 0 (12.95 W) PoE Powered Device |
Power Consumption | 6.5 W |
NOTE: The RMC4 does not use or supply any Cresnet power. | |
Environmental | |
Temperature | 32 to 104 °F (0 to 40 °C) |
Humidity | 10% to 90% RH (noncondensing) |
Heat Dissipation | 22 BTU/hr |
Construction | |
Enclosure | IFE micro form factor, black and blue plastic |
Mounting | Freestanding, stackable, surface mount, or 35 mm DIN EN 60715 rail mount; Occupies 8 DIN module spaces (144 mm); Surface/DIN rail mounting bracket included, optional rack mount and pole mount kits sold separately |
Dimensions | |
Height | 1.35 in (35 mm); 1.77 in (45 mm) with bracket |
Width | 5.04 in (128 mm); 5.36 in (137 mm) with bracket |
Depth | 2.86 in (73 mm) |
Weight | |
6.4 oz (180 g) | |
Compliance | |
Regulatory Model: RMC4; UL® Listed for US & Canada, CE, IC, FCC Part 15 Class B digital device |
4-Series™ Control System
Provides a compact 4-Series™ control system featuring the Crestron IFE micro form factor. Conveniently powered via PoE and fits almost anywhere to suit a variety of specialized applications.
The Crestron® RMC4 provides a secure, high‑performance, cost-effective control processor and interface for controlling and monitoring for a single display device, a small AV system, lighting and shading, climate control, security, energy management, and many other specialized applications. A small form factor allows the RMC4 to be placed just about anywhere, with the option to attach it to a flat surface or DIN rail using the included mounting bracket. The RMC4 can fit easily behind a video display or above a projector, and provides enough control ports to control the display device along with a screen or lift.
RMC4
Only logged in customers who have purchased this product may leave a review.
Related products
-
₹96,048.00Original price was: ₹96,048.00.₹89,324.00Current price is: ₹89,324.00. JABRA VIDEO CONFERENCINGRated 0 out of 5JABRA PanaCast Video Conference...
Reviews
There are no reviews yet.