Specifications Yamaha VXC8W Ceiling Speaker
Speaker type | 2-way, Acoustic suspension | |
---|---|---|
Frequency range (-10dB) | 55Hz – 20kHz (Half-space:2p) | |
Nominal coverage | 100°Conical (Half-space:2p) | |
Components | LF | 8″ Cone |
HF | 1″ Soft dome | |
Power rating | NOISE | 90W |
PGM | 180W | |
PEAK | 380W | |
Nominal impedance | 😯 | |
Transformer taps | 100V | 60W (170O), 30W (330O), 15W (670O) |
70V | 60W (83O), 30W (170O), 15W (330O), 7.5W (670O) | |
SPL | Sensitivity (1W; 1m on axis) | 90dB SPL (Half-space:2p) |
Peak (Calculated) | 116dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | |
I/O connectors | 1 x Euroblock (4P) : (Input: / -, Loop Thru: / -) | |
Finish | VXC8: Black / VXC8W: White | |
Dimensions | Diameter | 325mm (12.8″) |
D | 259mm (10.2″) | |
Net weight | 6.6kg (14.6lbs) | |
Cutout size | Ø285 mm (Ø11-1/4″) | |
Required ceiling board thickness | 5 mm ? 35 mm | |
Accessories | O-ring, Tile Rail, Cutout Template | |
Packaging | Packaged in pairs | |
Certificate | UL1480, UL2043, NFPA70, CE, EAC, RoHS |
Reviews
There are no reviews yet.