Control Engine | ||
Crestron® 4-Series; real-time, preemptive multi-threaded/multitasking kernel; Transaction-Safe Extended FAT file system; supports up to 10 simultaneously running programs | ||
Communications | ||
Ethernet | 100/1000 Mbps, autoswitching, autonegotiating, autodiscovery, full/half duplex, industry-standard TCP/IP stack, UDP/IP, CIP, DHCP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), FIPS 140-2 compliant encryption, IEEE 802.1xX, SNMP, BACnet and IP1, IPv4 or IPv6, Active Directory® service authentication, HTTPS web server, HTTPS web browser setup and XiO Cloud® client, SMTP email client | |
Control Subnet | 100/1000 Mbps Ethernet, autoswitching, autonegotiating, autodiscovery, full/half duplex, DHCP server, DNS server, port forwarding, isolation mode | |
Cresnet® Network | Cresnet primary mode | |
USB | Supports USB mass storage class devices via the rear panel USB 2.0 host port, supports computer console via the front panel USB 2.0 device port | |
RS-232/422/485 | For 2-way device control and monitoring, COM port supports RS‑232 up to 115.2k baud with software handshaking, one port also supports RS‑422 or RS‑485 and hardware handshaking | |
IR/Serial | Supports 1-way device control via infrared up to 1.2 MHz or serial TTL/RS-232 (0–5V) up to 115.2k baud | |
Memory | ||
SDRAM | 2 GB | |
Flash | 8 GB | |
Memory Card | Supports SD and SDHC cards up to 32 GB | |
External Storage | Supports USB mass storage devices up to 1 TB | |
Connectors and Card Slots | ||
RELAY OUTPUT 1–8 | (2) 8-pin 3.5 mm detachable terminal blocks; Comprises (8) normally open, isolated relays; Rated 1A, 30VAC/VDC; MOV arc suppression across contacts |
|
I/O 1–8 | (1) 9-pin 3.5 mm detachable terminal block; Comprises (8) Versiport digital input/output or analog input ports (referenced to GND); Digital Input: Rated for 0–24VDC, input impedance 20k Ω, logic threshold >3.125V low/0 and <1.875V high/1; Digital Output: 250 mA sink from maximum 24VDC, catch diodes for use with real world loads; Analog Input: Rated for 0–10VDC, protected to 24VDC maximum, input impedance 21k Ω with pull-up resistor disabled; Programmable 5V, 2k Ω pull-up resistor per pin |
|
IR – SERIAL OUTPUT 1–8 | (2) 8-pin 3.5 mm detachable terminal blocks; Comprises (8) IR output ports; IR output up to 1.2 MHz; 1-way serial TTL/RS-232 (0–5V) up to 115.2k baud IRP2 IR emitters sold separately |
|
COM 1 | (1) 5-pin 3.5 mm detachable terminal block; Bidirectional RS-232/422/485 port; Up to 115.2k baud; hardware and software handshaking support |
|
COM 2–3 | (2) 3-pin 3.5 mm detachable terminal blocks; Bidirectional RS-232 ports; Up to 115.2k baud; software handshaking support |
|
MEMORY | (1) SD memory card slot; Accepts one SD or SDHC card up to 32 GB for storage of log files |
|
USB | (1) USB Type A connector, female; USB 2.0 port for storage devices |
|
LAN | (1) 8-pin RJ-45 connector, female; 100BASE-TX/1000BASE-T Ethernet port |
|
CONTROL SUBNET | (1) 8-pin RJ-45 connector, female; 100BASE-TX/1000BASE-T Ethernet port; Provides a dedicated local network for Crestron devices |
|
NET | (1) 4-pin 3.5 mm detachable terminal block; Cresnet primary port; Outputs power to Cresnet devices only if the included power pack is connected to the 24VDC power input jack; Alternately functions as a Cresnet power input to power the unit from a Cresnet power supply; See “Power” section for additional specifications |
|
24VDC 2.0A | (1) 2.1 x 5.5 mm DC power connector; 24VDC power input; PW-2420RU power pack included; Passes through to the NET port to power Cresnet devices; See “Power” section for additional specifications |
|
G | (1) 6-32 screw; Chassis ground lug |
|
COMPUTER (front) | (1) USB Type B connector, female; USB 2.0 computer console port; For setup only |
|
Controls and Indicators | ||
PWR | (1) Green LED, indicates operating power is supplied from the power pack or Cresnet power supply | |
NET | (1) Amber LED, indicates communication with Cresnet devices | |
MSG | (1) Red LED, indicates control processor has generated an error message | |
HW-R | (1) Recessed push button for hardware reset | |
SW-R | (1) Recessed push button for software reset | |
LAN (rear) | (1) Bicolor green/amber and (1) Amber LEDs; Green/amber LED indicates Ethernet link status and connection speed; Amber LED indicates Ethernet activity |
|
CONTROL SUBNET (rear) | (1) Bicolor green/amber and (1) Amber LEDs; Green/amber LED indicates Ethernet link status and connection speed; Amber LED indicates Ethernet activity |
|
Power | ||
Power Source Options | Power pack or Cresnet (connect only one) | |
Power Pack (included) | Input: 100–240VAC, 50/60 Hz; Output: 2.5A @ 24VDC; Model: PW-2420RU |
|
Cresnet Power Usage | 15 W (0.625A @ 24VDC) when powered by a Cresnet power supply only | |
Available Cresnet Power | 24 W (1A @ 24VDC) when powered by the included power pack only | |
Power Consumption | 15 W (not including any connected Cresnet devices) | |
Environmental | ||
Temperature | 41 to 113°F (5 to 45°C) | |
Humidity | 10% to 90% RH (noncondensing) | |
Heat Dissipation | 50 BTU/hr | |
Enclosure | ||
Chassis | Metal, aluminum, black finish | |
Faceplate | Extruded metal, black finish, polycarbonate label overlay | |
Mounting | Freestanding or 1 RU 19-in. rack-mountable (adhesive feet and rack ears included) | |
Dimensions | ||
Height | 1.70 in. (44 mm) without feet | |
Width | 17.28 in. (439 mm); 19.00 in. (483 mm) with rack ears |
|
Depth | 6.56 in. (167 mm) | |
Weight | ||
3.12 lb (1.42 kg) | ||
Compliance | ||
Regulatory Model: M201903003; UL® Listed for US & Canada, CE, IC, FCC Part 15 Class B digital device |
4-Series™ Control System
A rack-mountable control system with a powerful 4‑Series™ control engine and numerous integrated control ports. Features an isolated control subnet that provides a Gigabit Ethernet LAN dedicated to Crestron devices.
The CP4N is a secure, high‑performance control processor with a powerful 4-Series™ control engine. The CP4N is designed to integrate and automate technology within any modern networked home, commercial building, or government facility. An isolated control subnet port provides a Gigabit Ethernet LAN dedicated to Crestron devices.
4-Series Control Engine
4-Series control systems come equipped with an upgraded multicore CPU, delivering a sizable speed and performance increase compared to all Crestron 3‑Series® control processors. The improved performance allows 4-Series control systems to handle the increasing demands of an advanced automated system. Crestron 4-Series delivers a dynamic and secure control system platform capable of managing a room full of disparate technologies.
CP4N
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.