This Panasonic Professional Commercial Display LH-98QM3HVS is designed for use in a wide range of settings, including corporate meeting rooms, classrooms, and digital signage applications. It features a slim, lightweight design and a durable, anti-glare panel that can be easily viewed in any lighting conditions. The display is equipped with multiple inputs, including HDMI, DisplayPort, and USB, making it easy to connect to a variety of devices.
Consulting and Installation Support for Content Management Software Solution with Added Value Platform for advertising Add and manage an infinite number of devices via Panasonic’s hosted cloud option or permanent on-premise solution. Additionally, it has inbuilt temperature and humidity sensors, to maintain the operating temperature. It comes with a 3-year warranty.
If you’re looking for the highest standard of bespoke audio visual equipment for your boardroom, showroom, advertisement, transport, museum etc. then you’ve come to the right place
Pro AV technology can help businesses to communicate more effectively with their employees, customers, and clients. This can be done through video conferencing, indoor/outdoor LED walls, digital signage, interactive standees/kiosk and other forms of AV technology.
Techtron International A Professional Audio Visual Solution Provider. email: info@techtronint.in
Panasonic Professional Commercial Display LH-98QM3HVS Technical:
Panel | Screen Size | 248.92cm |
---|---|---|
Backlight Type | DLED | |
Brightness (typical) | 600cd/m² | |
Native Resolution | 3840 x 2160 – UHD | |
Active Area (H x V) | 2158.8 (H) x 1214.4 (V)mm | |
Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 | |
Operation Hours | 24 / 7 | |
Mainboard | OS | Android 9 |
Memory | 2GB DDR4 | |
Storage | 16GB eMMC | |
Additional Storage | Micro SD (up to 1TB) | |
CPU | Quad-Core ARM Cortex-A55 | |
GPU | ARM Mali-G31 MP2 | |
Wired | 10/100/1000 Mbps Ethernet | |
WiFi | WiFi 5 (802.11 a/b/g/n/ac) | |
HTML5 Browser | Vewd | |
Monitor Connectivity | Video Input | 4xHDMI2.0, 1xDP1.2a, 1xUSB-A 3.0, 1xUSB-A 2.0, 1xUSB-A 2.0 (Internal), 1xUSB-C 3.0 |
Video Output | 1xHDMI2.0 | |
Audio Output | Headphone, Optic SPDIF | |
External Control | RS232 (3.5mm jack green), Gigabit Ethernet (RJ45), Service (RJ12) | |
External Sensor | RJ12 | |
Mechanical | Product Dimensions (WxDxH) | 2216 x 98 x 1292mm |
Package Dimensions (WxDxH) | 2423 x 380 x 1563mm | |
Product Weight | 126.6kg | |
Vesa Mounting | 800 (W) x 400 (H)mm M8 | |
Bezel Width (B/T/L/R) | B/T/L/R 21.4mm | |
OPS Slot | Yes | |
Environmental Conditions | Operating Temperature | 0-40°C |
Operating Humidity | 10-90% | |
Power Supply | 110VAC – 240VAC – 50/60Hz | |
Power Consumption | Typical | 550W |
Deep Standby | ≤0.5W | |
Features | Main Features | Scheduler, USB-Autoplay, Auto-Launch, HDMI-CEC, HDMI-Wakeup, Auto-switch on Failover, Panel Lock, OSD and UI Rotation, Video Rotation, NoSignalPowerOff, Pixel shift, Videowall support, Remote control via LAN, Real Time Clock, Crestron Connected, SNMP, Panasonic RS232 Protocol |
Speaker | 2 x 12W | |
Accessory | Standard | QSG, IB, Power Cord , Remote Control, Wall mount, IR extender |
Certification | BIS | Yes |
Reviews
There are no reviews yet.