RM-CR | ||
---|---|---|
Dimensions | W 215 mm × D 260 mm × H 44 mm | |
Weight | 1.6 kg | |
Supported OS | Windows 11, Windows 10 (32 bit/64 bit), Windows 8.1 (32 bit/64 bit), macOS 12, macOS 11, macOS 10.15 | |
Power Requirements | PoE+ (IEEE 802.3at, LLDP), DC 48 V | |
Maximum Power Consumption | 15.0 W | |
Connector | RJ 45, USB, XLR balanced, RCA | |
In Operation | Temperature | 0 – 40 ℃ |
Humidity | 30 % – 90 % (No condensation) | |
Storage | Temperature | -20 – 60 ℃ |
Humidity | 20 % – 90 % (No condensation) | |
Indicator | Power Indicator, Status Indicator, Bluetooth Indicator, Network Port Indicator (x3) | |
Mount | Table Mount, Rack Mount | |
Maximum Device Number with Yamaha- RM-CR Audio Processor | – | |
Accessories | Installation Manual, USB Cable (A-B) 5 m (16.4 ft), USB Cable (A-micro B) 1 m (3.3 ft), 4x Rubber foot, Access Panel | |
Options | RM-MTL: Table Mount Kit, RM-MRK: Rack Mount Kit | |
Ether1 | Dante Audio/Dante Control, Remote Control, WebUI, PoE+ | |
Ether2/Ether3 | Corporate Network, Remote Control, SIP, Web UI | |
USB | USB2.0, Network Class, Web UI, Fixed IP | |
Audio I/O | Dante | 16in/16out |
USB | USB2.0, Audio Class 1.0, Input: 2 ch, Output: 2 ch @48 kHz | |
Mic Input | XLR balanced, Input 2 ch | |
AUX | RCA unbalanced (Line Level), Input: 2 ch, Output: 2 ch | |
Speaker Out | RCA unbalanced (Line Level), Output: 2 ch | |
Bluetooth | Version | Bluetooth 4.2 |
Supported Profiles | HFP (1.6), A2DP, AVRCP | |
Supported Codec | CVSD, SBC, mSBC | |
Wireless Output | Class2 | |
Maximum Communication Distance | 10 m (32.8 ft) (no obstacles) | |
Radio Frequency (Operational Frequency) | 2,402 to 2,480 MHz | |
Maximum Output Power (EIRP) | 4.0 dBm (2.5 mW) | |
SIP | Call Handling | Dial, Answer, Hold, Resume, Forwarding, Do not disturb, Call ID, Voice Mail Notifications (switch configured) |
Call Bridging | Supports Bridging SIP, USB, BT and AUX Calls. Join, Split, Hold, Resume, 5+1 Lines: Up to 2 SIP calls, 1 USB call, 1 Bluetooth Call, 1 AUX, plus the user | |
Codecs | G.711, G.722HD, G.729ab, G.726 | |
DTMF Support | RTP event, SIP in-band, SIP info package | |
Security | SRTP Support (RFC 1889), IETF SIP support(RFC 3261 and companion RFCs) | |
Sampling Rate | 48 kHz | |
Bit Depth | 24 bit | |
Latency | 8 [ms] (Dante In to USB Out, includes signal processing) | |
Frequency Response | 20 Hz – 20 kHz |
Sale!
Original price was: ₹196,000.00.₹172,000.00Current price is: ₹172,000.00.
Signal processor at the heart of the ADECIA
- Standard network audio support for “Dante”; all compatible devices can be connected with single network cable
- Automatically recognizes connected devices on the same network for audio routing
- Equipped with the Auto Tuning functions that automatically measure and provide the optimum sound settings for the environment
- Equipped with the Auto Mixer functions that automatically mix the audio of all connected microphones
- Equipped with various Input/Output connections such as USB, VoIP,, analog, and Bluetooth
Yamaha- RM-CR Audio Processor
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.