Panasonic LH-75AT4VS Touch Panel
Model | Panasonic LH-75AT4VS Touch Panel | |
---|---|---|
Panel | Screen Size | 75″ |
Backlight Type | Direct-Type LED | |
Brightness (typical) | 450 cd/m² | |
Native Resolution | 3840 x 2160 (16:9) – UHD | |
Contrast Ratio (typical) | 1200:1 | |
Dynamic Constrast Ratio | 40000:1 | |
Panel Life Time ( Min. ) | 50000 Hrs | |
Response Time (typical) | 8 ms | |
Active Area (H x V) | 1650 x 928 mm | |
Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 | |
Glass Type/Hardness | 4mm Tempered Anti-Glare/8 Mohs | |
Built-in System | Operating System | Customized Android Pie 9.0 |
CPU | CA55 Quad core | |
GPU | Mali470 MP3 | |
Memory | 2 GB DDR3 | |
Storage | 8GB eMMC | |
Wired | 10/100 Mbps Ethernet | |
WiFi | WiFi 5 (802.11 a/b/g/n/ac) | |
Bluetooth | BT 4.2 | |
Monitor Connectivity | RGB Input | VGA |
Video Input | 4 x HDMI2.0, 2 x USB2.0 type-A, 1 x USB2.0 type-C, 1 x MicroSD (up to 1TB), 1 x Secure Slot (USB2.0), 1 x OPS Slot(15W) |
|
Video Output | 1xHDMI2.0 | |
Audio Output | Headphone(Line-out), Optic SPDIF | |
External Control | RS232(3.5mm jack), Ethernet(RJ45), Service(RJ12) | |
External Sensor | RJ12 | |
Front Connectivity | Front I/Os | 2 x USB2.0 Type-A, 1 x USB2.0 Type-B for touch, 1 x HDMI2.0 Input |
Console Buttons | Standby on/off Volume up Volume down Touch enable/disable Source Change, Settings |
|
IR Receiver | Fixed on bezel | |
Audio | 2×20 W – Front Facing Speakers | |
Pen Holder | Integrated Magnetic Tray | |
Touch Technology | Type of Touch Technology | Infrared (IR) Technology |
Continuous Touch Points | 20 Points: Windows, 10 Points: Android |
|
Sensitivity | Any touch with finger, gloved hand or pointer | |
Connectivity | HID, TUIO, Flash | |
Supported OS and Applications | Windows®7,Windows®8, Windows®10, Vista, XP, Mac® OS, Linux, Android | |
Pen Type | Battery-less Pen | |
Pen Identitites | 2 | |
Mechanical Panasonic LH-75AT4VS Touch Panel | Product Dimensions (WxDxH) | 1721 x 1056 x 113 mm |
Package Dimensions (WxDxH) | 1990 x 1227 x 265 mm | |
Product Weight | 59.3 kg | |
Package Weight | 73.8 kg | |
Vesa Mounting | 600 x 400 mm – M8 | |
Bezel Width | B: 66 mm | T: 15 mm | L/R: 15 mm | |
Environmental Conditions | Operating Temperature | +40°C / 0°C |
Operating Humidity | 90% | |
Power | Power Supply | 110 VAC – 240 VAC |
Current Rating | 2.6A | |
Power Consumption | Typical | 231 W |
Deep Standby | ≤ 0.5 W | |
Mechanical Features | Features | Slim Bezel, User-Friendly Front Ports and Buttons, Detachable power cable, Carrying handles |
User Experience | Homepage | Personalized Background, Home buttons, Navigation bar, Quick Palette |
Launcher | All Apps, Profile Login/Logout, Quick Settings, Tools, Source Change |
|
Applications | Whiteboard, ScreenShare, Web browser, File Manager, Media Player |
|
Board Management System | Connected System for User Profile Management | |
USB Type-C | Data transfer: USB2.0, Charging capability: 7.5W, DP alternate mode: 4K video stream |
|
Others | Over-the-Air SW Update, Screen Freeze, Screen Lock, Dual Pen Recognition, Palm Erase, Annotate over Any Source |
|
Accessory | Standard | QSG, IB, Power cord, Remote control unit, Mounting kit, 2xPen, RS232 Cable, USB A to B Touch Cable |
Certification | BIS | YES |
Reviews
There are no reviews yet.